<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iEconomicNews &#187; Uncategorized</title>
	<atom:link href="http://www.ieconomicnews.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieconomicnews.com</link>
	<description>Your Real-Time Source for Global Economic &#38; Market News</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ben Bernanke s Big Bazooka Factory Of Fed Policy</title>
		<link>http://www.ieconomicnews.com/2010/09/ben-bernanke-s-big-bazooka-factory-of-fed-policy/</link>
		<comments>http://www.ieconomicnews.com/2010/09/ben-bernanke-s-big-bazooka-factory-of-fed-policy/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/ben-bernanke-s-big-bazooka-factory-of-fed-policy/</guid>
		<description><![CDATA[[at Forbes] &#8211; The pundits claim that the Fed is out of bullets, but Chairman Bernanke has an ordnance factory capable of producing whatever caliber is needed for the task at hand.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Ben+Bernanke+s+Big+Bazooka+Factory+Of+Fed+Policy&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fben-bernanke-s-big-bazooka-factory-of-fed-policy%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Forbes] &#8211; The pundits claim that the Fed is out of bullets, but Chairman Bernanke has an ordnance factory capable of producing whatever caliber is needed for the task at hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/ben-bernanke-s-big-bazooka-factory-of-fed-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah slashes budget deficit forecast-governor</title>
		<link>http://www.ieconomicnews.com/2010/09/utah-slashes-budget-deficit-forecast-governor/</link>
		<comments>http://www.ieconomicnews.com/2010/09/utah-slashes-budget-deficit-forecast-governor/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/utah-slashes-budget-deficit-forecast-governor/</guid>
		<description><![CDATA[[at Reuters] &#8211; Utah officials have revised their estimate of the state s fiscal 2010 budget deficit to just under $28 million from initial forecasts of between $50 million and $150 million, Governor Gary Herbert s office said on Tuesday.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Utah+slashes+budget+deficit+forecast-governor&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Futah-slashes-budget-deficit-forecast-governor%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; Utah officials have revised their estimate of the state s fiscal 2010 budget deficit to just under $28 million from initial forecasts of between $50 million and $150 million, Governor Gary Herbert s office said on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/utah-slashes-budget-deficit-forecast-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comtech deal to acquire CPI International nixed</title>
		<link>http://www.ieconomicnews.com/2010/09/comtech-deal-to-acquire-cpi-international-nixed/</link>
		<comments>http://www.ieconomicnews.com/2010/09/comtech-deal-to-acquire-cpi-international-nixed/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/comtech-deal-to-acquire-cpi-international-nixed/</guid>
		<description><![CDATA[[AP] &#8211; Comtech Telecommunications Corp. and CPI International Inc. said Tuesday they were calling off their plan to combine and Comtech will get a termination fee of $15 million.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Comtech+deal+to+acquire+CPI+International+nixed&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fcomtech-deal-to-acquire-cpi-international-nixed%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[AP] &#8211; Comtech Telecommunications Corp. and CPI International Inc. said Tuesday they were calling off their plan to combine and Comtech will get a termination fee of $15 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/comtech-deal-to-acquire-cpi-international-nixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Va. broadband projects get stimulus funding</title>
		<link>http://www.ieconomicnews.com/2010/09/2-va-broadband-projects-get-stimulus-funding/</link>
		<comments>http://www.ieconomicnews.com/2010/09/2-va-broadband-projects-get-stimulus-funding/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/2-va-broadband-projects-get-stimulus-funding/</guid>
		<description><![CDATA[[AP] &#8211; Two projects in southwestern Virginia will receive federal stimulus funding to provide high-speed Internet access in rural areas.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=2+Va.+broadband+projects+get+stimulus+funding&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2F2-va-broadband-projects-get-stimulus-funding%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[AP] &#8211; Two projects in southwestern Virginia will receive federal stimulus funding to provide high-speed Internet access in rural areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/2-va-broadband-projects-get-stimulus-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sell 3-year notes at high yield of 0.79%</title>
		<link>http://www.ieconomicnews.com/2010/09/treasury-sell-3-year-notes-at-high-yield-of-0-79/</link>
		<comments>http://www.ieconomicnews.com/2010/09/treasury-sell-3-year-notes-at-high-yield-of-0-79/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/treasury-sell-3-year-notes-at-high-yield-of-0-79/</guid>
		<description><![CDATA[[at MarketWatch] &#8211; The Treasury Department sold $33 billion in 3-year notes Tuesday at a yield of 0.79%, a record low for an auction. Bidders offered to buy 3.21 times the amount of debt sold, compared to an average of 3.10 times for the past 12 months.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Treasury+sell+3-year+notes+at+high+yield+of+0.79%25&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Ftreasury-sell-3-year-notes-at-high-yield-of-0-79%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] &#8211; The Treasury Department sold $33 billion in 3-year notes Tuesday at a yield of 0.79%, a record low for an auction. Bidders offered to buy 3.21 times the amount of debt sold, compared to an average of 3.10 times for the past 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/treasury-sell-3-year-notes-at-high-yield-of-0-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; Two US Fed banks wanted August discount rate hike</title>
		<link>http://www.ieconomicnews.com/2010/09/update-two-us-fed-banks-wanted-august-discount-rate-hike/</link>
		<comments>http://www.ieconomicnews.com/2010/09/update-two-us-fed-banks-wanted-august-discount-rate-hike/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/update-two-us-fed-banks-wanted-august-discount-rate-hike/</guid>
		<description><![CDATA[[at Reuters] &#8211; Two regional Federal Reserve banks, Kansas City and Dallas, pushed again for a modest increase in the rate charged to banks for emergency loans, according to minutes from an August policy meeting released on Tuesday.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=UPDATE+%26%238211%3B+Two+US+Fed+banks+wanted+August+discount+rate+hike&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fupdate-two-us-fed-banks-wanted-august-discount-rate-hike%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; Two regional Federal Reserve banks, Kansas City and Dallas, pushed again for a modest increase in the rate charged to banks for emergency loans, according to minutes from an August policy meeting released on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/update-two-us-fed-banks-wanted-august-discount-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Royal Mail s Pension Plan Narrows Deficit With Derivatives</title>
		<link>http://www.ieconomicnews.com/2010/09/royal-mail-s-pension-plan-narrows-deficit-with-derivatives/</link>
		<comments>http://www.ieconomicnews.com/2010/09/royal-mail-s-pension-plan-narrows-deficit-with-derivatives/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/royal-mail-s-pension-plan-narrows-deficit-with-derivatives/</guid>
		<description><![CDATA[[at The Wall Street Journal] &#8211; Royal Mail Pension Plan Narrows Deficit A sophisticated derivatives strategy has helped the pension fund for the U.K. s Royal Mail to make a 29% return on its money last year, reducing the company s deficit and potentially helping along its possible privatization.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=%5B%24%24%5D+Royal+Mail+s+Pension+Plan+Narrows+Deficit+With+Derivatives&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Froyal-mail-s-pension-plan-narrows-deficit-with-derivatives%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at The Wall Street Journal] &#8211; Royal Mail Pension Plan Narrows Deficit A sophisticated derivatives strategy has helped the pension fund for the U.K. s Royal Mail to make a 29% return on its money last year, reducing the company s deficit and potentially helping along its possible privatization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/royal-mail-s-pension-plan-narrows-deficit-with-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[$$] Hedge Funds Cave In to Rallying Treasury Market</title>
		<link>http://www.ieconomicnews.com/2010/09/hedge-funds-cave-in-to-rallying-treasury-market/</link>
		<comments>http://www.ieconomicnews.com/2010/09/hedge-funds-cave-in-to-rallying-treasury-market/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/hedge-funds-cave-in-to-rallying-treasury-market/</guid>
		<description><![CDATA[[at The Wall Street Journal] &#8211; Hedge Funds Cave In to Rallying Bond Market Hedge funds and other speculative investors turned bullish on the benchmark 10-year Treasury notes for the first time in 20 months, as many participants caved in to a rallying bond market.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=%5B%24%24%5D+Hedge+Funds+Cave+In+to+Rallying+Treasury+Market&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fhedge-funds-cave-in-to-rallying-treasury-market%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at The Wall Street Journal] &#8211; Hedge Funds Cave In to Rallying Bond Market Hedge funds and other speculative investors turned bullish on the benchmark 10-year Treasury notes for the first time in 20 months, as many participants caved in to a rallying bond market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/hedge-funds-cave-in-to-rallying-treasury-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates dip at weekly Treasury auction</title>
		<link>http://www.ieconomicnews.com/2010/09/interest-rates-dip-at-weekly-treasury-auction/</link>
		<comments>http://www.ieconomicnews.com/2010/09/interest-rates-dip-at-weekly-treasury-auction/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/interest-rates-dip-at-weekly-treasury-auction/</guid>
		<description><![CDATA[[AP] &#8211; Interest rates on short-term Treasury bills fell in Tuesday s auction to the lowest levels since late June. The Treasury Department auctioned $30 billion in three-month bills at a discount rate of 0.135 percent, down from 0.145 percent last week.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Interest+rates+dip+at+weekly+Treasury+auction&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Finterest-rates-dip-at-weekly-treasury-auction%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[AP] &#8211; Interest rates on short-term Treasury bills fell in Tuesday s auction to the lowest levels since late June. The Treasury Department auctioned $30 billion in three-month bills at a discount rate of 0.135 percent, down from 0.145 percent last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/interest-rates-dip-at-weekly-treasury-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury to sell $60 bln in bills</title>
		<link>http://www.ieconomicnews.com/2010/09/u-s-treasury-to-sell-60-bln-in-bills/</link>
		<comments>http://www.ieconomicnews.com/2010/09/u-s-treasury-to-sell-60-bln-in-bills/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/u-s-treasury-to-sell-60-bln-in-bills/</guid>
		<description><![CDATA[[at Reuters] &#8211; For details of the U.S. Treasury s offering of 4-week bills and 56-day cash management bills offering, please see: 4-week bills: http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/A_20100907_1.pdf
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=U.S.+Treasury+to+sell+%2460+bln+in+bills&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fu-s-treasury-to-sell-60-bln-in-bills%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; For details of the U.S. Treasury s offering of 4-week bills and 56-day cash management bills offering, please see: 4-week bills: http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/A_20100907_1.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/u-s-treasury-to-sell-60-bln-in-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
