<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iEconomicNews</title>
	<atom:link href="http://www.ieconomicnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieconomicnews.com</link>
	<description>Your Real-Time Source for Global Economic &#38; Market News</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:00:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White House: No second stimulus being considered</title>
		<link>http://www.ieconomicnews.com/2010/09/white-house-no-second-stimulus-being-considered/</link>
		<comments>http://www.ieconomicnews.com/2010/09/white-house-no-second-stimulus-being-considered/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/white-house-no-second-stimulus-being-considered/</guid>
		<description><![CDATA[[at Reuters] &#8211; The White House stressed on Thursday that no second economic stimulus package is being considered as part of new measures under review by President Barack Obama s team.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=White+House%3A+No+second+stimulus+being+considered&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fwhite-house-no-second-stimulus-being-considered%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; The White House stressed on Thursday that no second economic stimulus package is being considered as part of new measures under review by President Barack Obama s team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/white-house-no-second-stimulus-being-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday s Jobs Report Will Be Key for Markets-and Fed</title>
		<link>http://www.ieconomicnews.com/2010/09/friday-s-jobs-report-will-be-key-for-markets-and-fed/</link>
		<comments>http://www.ieconomicnews.com/2010/09/friday-s-jobs-report-will-be-key-for-markets-and-fed/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/friday-s-jobs-report-will-be-key-for-markets-and-fed/</guid>
		<description><![CDATA[[at CNBC] &#8211; Friday s jobs report is expected it to be pivotal not only for stock and bond investors but for the Federal Reserve, which is weighing whether to take further steps to boost the struggling US economy.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Friday+s+Jobs+Report+Will+Be+Key+for+Markets-and+Fed&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Ffriday-s-jobs-report-will-be-key-for-markets-and-fed%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at CNBC] &#8211; Friday s jobs report is expected it to be pivotal not only for stock and bond investors but for the Federal Reserve, which is weighing whether to take further steps to boost the struggling US economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/friday-s-jobs-report-will-be-key-for-markets-and-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Fed chief says shut banks if threat</title>
		<link>http://www.ieconomicnews.com/2010/09/summary-box-fed-chief-says-shut-banks-if-threat/</link>
		<comments>http://www.ieconomicnews.com/2010/09/summary-box-fed-chief-says-shut-banks-if-threat/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/summary-box-fed-chief-says-shut-banks-if-threat/</guid>
		<description><![CDATA[[AP] &#8211; FED CHIEF SEES LESSON FROM CRISIS: Federal Reserve Chairman Ben Bernanke said regulators must be ready to shutter the largest institutions if they threaten to bring down the financial system.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Summary+Box%3A+Fed+chief+says+shut+banks+if+threat&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fsummary-box-fed-chief-says-shut-banks-if-threat%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[AP] &#8211; FED CHIEF SEES LESSON FROM CRISIS: Federal Reserve Chairman Ben Bernanke said regulators must be ready to shutter the largest institutions if they threaten to bring down the financial system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/summary-box-fed-chief-says-shut-banks-if-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; US Fed s balance sheet up slightly in latest week</title>
		<link>http://www.ieconomicnews.com/2010/09/update-us-fed-s-balance-sheet-up-slightly-in-latest-week/</link>
		<comments>http://www.ieconomicnews.com/2010/09/update-us-fed-s-balance-sheet-up-slightly-in-latest-week/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/update-us-fed-s-balance-sheet-up-slightly-in-latest-week/</guid>
		<description><![CDATA[[at Reuters] &#8211; The U.S. Federal Reserve s balance sheet rose slightly in the latest week, Fed data released on Thursday showed. The balance sheet &#8212; a broad gauge of Fed lending to the financial system &#8212; edged up to $2.285 trillion in the week ended Sept. 1 from $2.284 trillion the previous week.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=UPDATE+%26%238211%3B+US+Fed+s+balance+sheet+up+slightly+in+latest+week&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fupdate-us-fed-s-balance-sheet-up-slightly-in-latest-week%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; The U.S. Federal Reserve s balance sheet rose slightly in the latest week, Fed data released on Thursday showed. The balance sheet &#8212; a broad gauge of Fed lending to the financial system &#8212; edged up to $2.285 trillion in the week ended Sept. 1 from $2.284 trillion the previous week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/update-us-fed-s-balance-sheet-up-slightly-in-latest-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign central bank U.S. debt holdings rise &#8211; Fed</title>
		<link>http://www.ieconomicnews.com/2010/09/foreign-central-bank-u-s-debt-holdings-rise-fed/</link>
		<comments>http://www.ieconomicnews.com/2010/09/foreign-central-bank-u-s-debt-holdings-rise-fed/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/foreign-central-bank-u-s-debt-holdings-rise-fed/</guid>
		<description><![CDATA[[at Reuters] &#8211; Foreign central banks were net buyers of U.S. debt in the latest week, Federal Reserve data showed on Thursday. The Fed said its holdings of Treasury and agency debt kept for overseas central banks rose by $28.59 billion in the week ended Sept. 1, to stand at a total of $3.225 trillion.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Foreign+central+bank+U.S.+debt+holdings+rise+%26%238211%3B+Fed&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fforeign-central-bank-u-s-debt-holdings-rise-fed%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; Foreign central banks were net buyers of U.S. debt in the latest week, Federal Reserve data showed on Thursday. The Fed said its holdings of Treasury and agency debt kept for overseas central banks rose by $28.59 billion in the week ended Sept. 1, to stand at a total of $3.225 trillion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/foreign-central-bank-u-s-debt-holdings-rise-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business events scheduled for the coming week</title>
		<link>http://www.ieconomicnews.com/2010/09/business-events-scheduled-for-the-coming-week/</link>
		<comments>http://www.ieconomicnews.com/2010/09/business-events-scheduled-for-the-coming-week/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/business-events-scheduled-for-the-coming-week/</guid>
		<description><![CDATA[[AP] &#8211; MONDAY, Sept. 6 Markets closed for Labor Day. TUESDAY, Sept. 7 WEDNESDAY, Sept. 8 WASHINGTON &#8212; Labor Department releases job openings and labor turnover survey for July, 10 a.m.; Federal Reserve releases Beige Book, 2 p.m.; Federal Reserve releases consumer credit data for July, 3 p.m.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Business+events+scheduled+for+the+coming+week&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fbusiness-events-scheduled-for-the-coming-week%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[AP] &#8211; MONDAY, Sept. 6 Markets closed for Labor Day. TUESDAY, Sept. 7 WEDNESDAY, Sept. 8 WASHINGTON &#8212; Labor Department releases job openings and labor turnover survey for July, 10 a.m.; Federal Reserve releases Beige Book, 2 p.m.; Federal Reserve releases consumer credit data for July, 3 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/business-events-scheduled-for-the-coming-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury to sell $67 bln in notes, bonds</title>
		<link>http://www.ieconomicnews.com/2010/09/treasury-to-sell-67-bln-in-notes-bonds/</link>
		<comments>http://www.ieconomicnews.com/2010/09/treasury-to-sell-67-bln-in-notes-bonds/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/treasury-to-sell-67-bln-in-notes-bonds/</guid>
		<description><![CDATA[[at MarketWatch] &#8211; The Treasury Department said it plans to sell $67 billion in notes and bonds next week, including $21 billion in benchmark 10-year Treasurys. The U.S. government said it will also auction $33 billion in 3-year notes and $13 billion in 30-year bonds.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Treasury+to+sell+%2467+bln+in+notes%2C+bonds&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Ftreasury-to-sell-67-bln-in-notes-bonds%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] &#8211; The Treasury Department said it plans to sell $67 billion in notes and bonds next week, including $21 billion in benchmark 10-year Treasurys. The U.S. government said it will also auction $33 billion in 3-year notes and $13 billion in 30-year bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/treasury-to-sell-67-bln-in-notes-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US commercial paper market shrinks a 2nd week -Fed</title>
		<link>http://www.ieconomicnews.com/2010/09/us-commercial-paper-market-shrinks-a-2nd-week-fed/</link>
		<comments>http://www.ieconomicnews.com/2010/09/us-commercial-paper-market-shrinks-a-2nd-week-fed/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/us-commercial-paper-market-shrinks-a-2nd-week-fed/</guid>
		<description><![CDATA[[at Reuters] &#8211; The U.S. commercial paper market contracted sharply for a second straight week as the slowing economy cooled demand for business credit and companies continued to issue longer term debt, Federal Reserve data showed on Thursday.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=US+commercial+paper+market+shrinks+a+2nd+week+-Fed&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fus-commercial-paper-market-shrinks-a-2nd-week-fed%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at Reuters] &#8211; The U.S. commercial paper market contracted sharply for a second straight week as the slowing economy cooled demand for business credit and companies continued to issue longer term debt, Federal Reserve data showed on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/us-commercial-paper-market-shrinks-a-2nd-week-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities key in foreclosure fight: Fed officials</title>
		<link>http://www.ieconomicnews.com/2010/09/communities-key-in-foreclosure-fight-fed-officials/</link>
		<comments>http://www.ieconomicnews.com/2010/09/communities-key-in-foreclosure-fight-fed-officials/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/communities-key-in-foreclosure-fight-fed-officials/</guid>
		<description><![CDATA[[Reuters] &#8211; Two top U.S. Federal Reserve officials on Thursday called for a more community-focused approach to the country s ongoing foreclosure crisis, which is weighing on its economic recovery.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Communities+key+in+foreclosure+fight%3A+Fed+officials&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Fcommunities-key-in-foreclosure-fight-fed-officials%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[Reuters] &#8211; Two top U.S. Federal Reserve officials on Thursday called for a more community-focused approach to the country s ongoing foreclosure crisis, which is weighing on its economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/communities-key-in-foreclosure-fight-fed-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report: Pending home sales index climbs 5.2% in July</title>
		<link>http://www.ieconomicnews.com/2010/09/economic-report-pending-home-sales-index-climbs-5-2-in-july/</link>
		<comments>http://www.ieconomicnews.com/2010/09/economic-report-pending-home-sales-index-climbs-5-2-in-july/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2010/09/economic-report-pending-home-sales-index-climbs-5-2-in-july/</guid>
		<description><![CDATA[[at MarketWatch] &#8211; Pending home sales in July rose 5.2% from downwardly revised June levels, the National Association of Realtors reports, though the indicator shows the market for existing homes is still depressed after the expiration of a key tax benefit.
<p><a href="http://sharethis.com/item?&#038;wp=2.8.4&#38;publisher=82d8ad80-ca2f-42c7-a7e5-42b395a61da5&#38;title=Economic+Report%3A+Pending+home+sales+index+climbs+5.2%25+in+July&#38;url=http%3A%2F%2Fwww.ieconomicnews.com%2F2010%2F09%2Feconomic-report-pending-home-sales-index-climbs-5-2-in-july%2F">ShareThis</a></p>]]></description>
			<content:encoded><![CDATA[<p>[at MarketWatch] &#8211; Pending home sales in July rose 5.2% from downwardly revised June levels, the National Association of Realtors reports, though the indicator shows the market for existing homes is still depressed after the expiration of a key tax benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2010/09/economic-report-pending-home-sales-index-climbs-5-2-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
