<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iEconomicNews</title>
	<atom:link href="http://www.ieconomicnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieconomicnews.com</link>
	<description>Global Economic &#38; Market News</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fed May Prefer Another Twist to Adding Assets</title>
		<link>http://www.ieconomicnews.com/2012/05/fed-may-prefer-another-twist-to-adding-assets/</link>
		<comments>http://www.ieconomicnews.com/2012/05/fed-may-prefer-another-twist-to-adding-assets/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/fed-may-prefer-another-twist-to-adding-assets/</guid>
		<description><![CDATA[Federal Reserve policy makers mayfind another round of Operation Twist is preferable to anoutright asset-purchase program should the economy show furthersigns of weakness or if risks increase. Chairman &#8230;]]></description>
			<content:encoded><![CDATA[<p>Federal Reserve policy makers mayfind another round of Operation Twist is preferable to anoutright asset-purchase program should the economy show furthersigns of weakness or if risks increase. Chairman &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/fed-may-prefer-another-twist-to-adding-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles of the 2 nominees to Fed board</title>
		<link>http://www.ieconomicnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/</link>
		<comments>http://www.ieconomicnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/</guid>
		<description><![CDATA[Profiles of President Barack Obama&#8217;s two nominees to the seven-member Federal Reserve Board who were confirmed by the Senate on Thursday.JEREMY STEINBorn: Oct. 17, 1960Education: Graduated from Princeton &#8230;]]></description>
			<content:encoded><![CDATA[<p>Profiles of President Barack Obama&#8217;s two nominees to the seven-member Federal Reserve Board who were confirmed by the Senate on Thursday.JEREMY STEINBorn: Oct. 17, 1960Education: Graduated from Princeton &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/profiles-of-the-2-nominees-to-fed-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner questions regional Fed boards&#8217; structure</title>
		<link>http://www.ieconomicnews.com/2012/05/geithner-questions-regional-fed-boards-structure/</link>
		<comments>http://www.ieconomicnews.com/2012/05/geithner-questions-regional-fed-boards-structure/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/geithner-questions-regional-fed-boards-structure/</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner said on Thursday that changes were needed in the way regional Federal Reserve banks&#8217; boards are set up to avoid any hint that Wall Street might have undue influence &#8230;]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Timothy Geithner said on Thursday that changes were needed in the way regional Federal Reserve banks&#8217; boards are set up to avoid any hint that Wall Street might have undue influence &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/geithner-questions-regional-fed-boards-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten-year Treasury rate sinks near all-time low</title>
		<link>http://www.ieconomicnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/</link>
		<comments>http://www.ieconomicnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/</guid>
		<description><![CDATA[A benchmark Treasury yield neared an all-time low Thursday as worries over Europe and a weak report on the U.S. economy send traders into the safety of U.S. government bonds.At the end of the regular trading &#8230;]]></description>
			<content:encoded><![CDATA[<p>A benchmark Treasury yield neared an all-time low Thursday as worries over Europe and a weak report on the U.S. economy send traders into the safety of U.S. government bonds.At the end of the regular trading &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/ten-year-treasury-rate-sinks-near-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate expected to confirm two Fed nominees</title>
		<link>http://www.ieconomicnews.com/2012/05/senate-expected-to-confirm-two-fed-nominees/</link>
		<comments>http://www.ieconomicnews.com/2012/05/senate-expected-to-confirm-two-fed-nominees/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/senate-expected-to-confirm-two-fed-nominees/</guid>
		<description><![CDATA[The Senate has removed procedural hurdles ahead of the anticipated confirmation on Thursday of President Barack Obama&#8217;s two stalled nominees to the Federal Reserve Board. A Democratic congressional aide &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Senate has removed procedural hurdles ahead of the anticipated confirmation on Thursday of President Barack Obama&#8217;s two stalled nominees to the Federal Reserve Board. A Democratic congressional aide &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/senate-expected-to-confirm-two-fed-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials urge fuller Fed policy reports</title>
		<link>http://www.ieconomicnews.com/2012/05/officials-urge-fuller-fed-policy-reports/</link>
		<comments>http://www.ieconomicnews.com/2012/05/officials-urge-fuller-fed-policy-reports/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/officials-urge-fuller-fed-policy-reports/</guid>
		<description><![CDATA[The Federal Reserve, which has taken already taken extraordinary steps in the past couple of years to provide greater transparency, is considering a range of ways to sharpen its communication on the possible &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve, which has taken already taken extraordinary steps in the past couple of years to provide greater transparency, is considering a range of ways to sharpen its communication on the possible &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/officials-urge-fuller-fed-policy-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Several members could support further easing</title>
		<link>http://www.ieconomicnews.com/2012/05/fed-several-members-could-support-further-easing/</link>
		<comments>http://www.ieconomicnews.com/2012/05/fed-several-members-could-support-further-easing/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/fed-several-members-could-support-further-easing/</guid>
		<description><![CDATA[Federal Reserve policymakers are open to further efforts to stimulate the U.S. economy if growth falters or threats escalate.Minutes of the central bank&#8217;s April 24-25 meeting released Wednesday stated &#8230;]]></description>
			<content:encoded><![CDATA[<p>Federal Reserve policymakers are open to further efforts to stimulate the U.S. economy if growth falters or threats escalate.Minutes of the central bank&#8217;s April 24-25 meeting released Wednesday stated &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/fed-several-members-could-support-further-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed officials keep door open on easing, eye risks</title>
		<link>http://www.ieconomicnews.com/2012/05/fed-officials-keep-door-open-on-easing-eye-risks/</link>
		<comments>http://www.ieconomicnews.com/2012/05/fed-officials-keep-door-open-on-easing-eye-risks/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/fed-officials-keep-door-open-on-easing-eye-risks/</guid>
		<description><![CDATA[Several Federal Reserve policymakers last month thought the U.S. central bank might need to do more to support the economy if the recovery stumbles, but there was almost no support for extending its &#8220;Operation &#8230;]]></description>
			<content:encoded><![CDATA[<p>Several Federal Reserve policymakers last month thought the U.S. central bank might need to do more to support the economy if the recovery stumbles, but there was almost no support for extending its &#8220;Operation &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/fed-officials-keep-door-open-on-easing-eye-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Sold on Greece Woes, May Extend Losses on Fed Minutes</title>
		<link>http://www.ieconomicnews.com/2012/05/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/</link>
		<comments>http://www.ieconomicnews.com/2012/05/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/</guid>
		<description><![CDATA[Commodities Sold on Greece Woes, May Extend Losses on Fed Minutes]]></description>
			<content:encoded><![CDATA[<p>Commodities Sold on Greece Woes, May Extend Losses on Fed Minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/commodities-sold-on-greece-woes-may-extend-losses-on-fed-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Eyes BOE Minutes, Dollar Looks to Fed Minutes to Drive Rally</title>
		<link>http://www.ieconomicnews.com/2012/05/pound-eyes-boe-minutes-dollar-looks-to-fed-minutes-to-drive-rally/</link>
		<comments>http://www.ieconomicnews.com/2012/05/pound-eyes-boe-minutes-dollar-looks-to-fed-minutes-to-drive-rally/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.ieconomicnews.com/2012/05/pound-eyes-boe-minutes-dollar-looks-to-fed-minutes-to-drive-rally/</guid>
		<description><![CDATA[Pound Eyes BOE Minutes, Dollar Looks to Fed Minutes to Drive Rally]]></description>
			<content:encoded><![CDATA[<p>Pound Eyes BOE Minutes, Dollar Looks to Fed Minutes to Drive Rally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ieconomicnews.com/2012/05/pound-eyes-boe-minutes-dollar-looks-to-fed-minutes-to-drive-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

